Chris hadfield videos
Chris hadfield son
Chris hadfield height!
STS-74
1995 American crewed spaceflight to Mir
Atlantis approaches Mir with the station's Docking Module in its payload bay | |
| Names | Space Transportation System-74 |
|---|---|
| Mission type | Shuttle-Mir |
| Operator | NASA |
| COSPAR ID | 1995-061A |
| SATCAT no. | 23714 |
| Mission duration | 8 days, 04 hours, 31 minutes, 42 seconds |
| Distance travelled | 5,500,000 kilometres (3,400,000 mi) |
| Orbits completed | 128 |
| Spacecraft | Space Shuttle Atlantis |
| Launch mass | 112,358 kilograms (247,707 lb) |
| Landing mass | 92,701 kilograms (204,371 lb) |
| Payload mass | 6,134 kilograms (13,523 lb) |
| Crew size | 5 |
| Members | |
| Launch date | 12 November 1995, 12:30:43.071 (1995-11-12UTC12:30:43Z) UTC |
| Launch site | Kennedy, LC-39A |
| Landing date | 20 November 1995, 17:01:27 (1995-11-20UTC17:01:28Z) UTC |
| Landing site | Kennedy, SLF Runway 15 |
| Reference system | Geocentric |
| Regime | Low Earth |