| US DOT Number of the Motor Carrier (Interstate and Intrastate Hazmat only) | 144020 |
| Total Number of Inspections for the measurement period (24 months) | 24 |
| Total Number of Driver Inspections for the measurment period | 24 |
| Total Number of Driver Inspections containing at least one Driver Out-of-Service Violation | 1 |
| Total Number of Vehicle Inspections for the measurement period | 8 |
| Total Number of Vehicle Inspections containing at least one Vehicle Out-of-Service violation | 2 |
| Number of inspections with at least one Unsafe Driving BASIC violation | 9 |
| Unsafe Driving BASIC Roadside Performance Measure Value | 2.48 |
| Unsafe Driving BASIC Acute/Critical Indicator (Y = Acute/Critical from investigation within previous 12 months) | N |
| Number of inspections with at least one Hours-of-Service BASIC violation | 4 |
| Hours-of-Service (HOS) Compliance BASIC Roadside Performance measure value | 1.19 |
Hours-of-Service (HOS) Compliance BASIC
|